diff --git a/README.md b/README.md
index b37b561..87d3ad3 100644
--- a/README.md
+++ b/README.md
@@ -53,7 +53,7 @@ Test Description | Hardware | Duration |Avg TPS | Delta
8KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 14,100.19 | + 16.15% | + 35.92%
8KB value, 50 workers, no_sync | 5 x d2.2x | 4 hr | 10,400.29 | + 8.37% | + 23.51%
4KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 14,993.95 | - 10.44% | - 4.48%
-16KB value, 60 workers, no_sync | 5 x i2.2x | 6 hr | 14,993.95 | + 80.48% | + 113.55%
+16KB value, 60 workers, no_sync | 5 x i2.2x | 6 hr | 11,167.44 | + 80.48% | + 113.55%
Tests generally show a 5:1 improvement in tail latency for LevelEd.
diff --git a/docs/VOLUME.md b/docs/VOLUME.md
index 3a13eb5..00f3e94 100644
--- a/docs/VOLUME.md
+++ b/docs/VOLUME.md
@@ -126,7 +126,7 @@ Test Description | Hardware | Duration |Avg TPS | Delta
8KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 14,100.19 | + 16.15% | + 35.92%
8KB value, 50 workers, no_sync | 5 x d2.2x | 4 hr | 10,400.29 | + 8.37% | + 23.51%
4KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 14,993.95 | - 10.44% | - 4.48%
-16KB value, 60 workers, no_sync | 5 x i2.2x | 6 hr | 14,993.95 | + 80.48% | + 113.55%
+16KB value, 60 workers, no_sync | 5 x i2.2x | 6 hr | 11,167.44 | + 80.48% | + 113.55%
Leveled, like bitcask, will defer compaction work until a designated compaction window, and these tests were run outside of that compaction window. So although the throughput of leveldb is lower, it has no deferred work at the end of the test. Future testing work is scheduled to examine leveled throughput during a compaction window.