Add smaller/larger object size test results
This commit is contained in:
parent
8792229946
commit
842639a90a
6 changed files with 38 additions and 5 deletions
|
@ -52,7 +52,8 @@ Test Description | Hardware | Duration |Avg TPS | Delta
|
|||
8KB value, 60 workers, sync | 5 x i2.2x | 4 hr | 12,679.91 | <b>+ 70.81%</b> | <b>+ 63.99%</b>
|
||||
8KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 14,100.19 | <b>+ 16.15%</b> | <b>+ 35.92%</b>
|
||||
8KB value, 50 workers, no_sync | 5 x d2.2x | 4 hr | 10,400.29 | <b>+ 8.37%</b> | <b>+ 23.51%</b>
|
||||
4KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 14,993.95 | <b>- 10.44%</b> | <b>- 4.48%</b>
|
||||
4KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 14,993.95 | - 10.44% | - 4.48%
|
||||
16KB value, 60 workers, no_sync | 5 x i2.2x | 6 hr | 14,993.95 | <b>+ 80.48%</b> | <b>+ 113.55%</b>
|
||||
|
||||
Tests generally show a 5:1 improvement in tail latency for LevelEd.
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue