diff --git a/README.md b/README.md
index 1179081..b7bf510 100644
--- a/README.md
+++ b/README.md
@@ -52,7 +52,7 @@ Test Description | Hardware | Duration |Avg TPS | Delta
8KB value, 60 workers, sync | 5 x i2.2x | 4 hr | 12,679.91 | + 70.81% | + 63.99%
8KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 14,100.19 | + 16.15% | + 35.92%
8KB value, 50 workers, no_sync | 5 x d2.2x | 4 hr | 10,400.29 | + 8.37% | + 23.51%
-4KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 10,400.29 | - 10.44% | - 4.48%
+4KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 14,993.95 | - 10.44% | - 4.48%
Tests generally show a 5:1 improvement in tail latency for LevelEd.