Update README.md
This commit is contained in:
parent
435c5463ee
commit
2e06a6cfcd
1 changed files with 2 additions and 1 deletions
|
@ -52,6 +52,7 @@ Test Description | Hardware | Duration |Avg TPS | Delta
|
||||||
8KB value, 60 workers, sync | 5 x i2.2x | 4 hr | 12,679.91 | <b>+ 70.81%</b> | <b>+ 63.99%</b>
|
8KB value, 60 workers, sync | 5 x i2.2x | 4 hr | 12,679.91 | <b>+ 70.81%</b> | <b>+ 63.99%</b>
|
||||||
8KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 14,100.19 | <b>+ 16.15%</b> | <b>+ 35.92%</b>
|
8KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 14,100.19 | <b>+ 16.15%</b> | <b>+ 35.92%</b>
|
||||||
8KB value, 50 workers, no_sync | 5 x d2.2x | 4 hr | 10,400.29 | <b>+ 8.37%</b> | <b>+ 23.51%</b>
|
8KB value, 50 workers, no_sync | 5 x d2.2x | 4 hr | 10,400.29 | <b>+ 8.37%</b> | <b>+ 23.51%</b>
|
||||||
|
4KB value, 100 workers, no_sync | 5 x i2.2x | 6 hr | 10,400.29 | <span style="color:red"><b>- 10.44%</b> | <b>- 4.48%</b></span>
|
||||||
|
|
||||||
Tests generally show a 5:1 improvement in tail latency for LevelEd.
|
Tests generally show a 5:1 improvement in tail latency for LevelEd.
|
||||||
|
|
||||||
|
@ -98,4 +99,4 @@ This will start a new Bookie. It will start and look for existing data files, u
|
||||||
|
|
||||||
The book_start method should respond once startup is complete. The leveled_bookie module includes the full API for external use of the store.
|
The book_start method should respond once startup is complete. The leveled_bookie module includes the full API for external use of the store.
|
||||||
|
|
||||||
Read through the [end_to_end test suites](test/end_to_end/) for further guidance.
|
Read through the [end_to_end test suites](test/end_to_end/) for further guidance.
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue